Transfer Sales Report
# Date Created Ref. Code Transfer Type Lead Pax Status Total Amount
1 2026-06-04 14:32 2505241546063828 DEPARTURE SYROVA, ANASTASIIA Paid 1,300
2 2026-06-04 14:26 2505241546063827 ARRIVAL SYROVA, ANASTASIIA Paid 2,100
3 2026-06-04 14:22 2505241546063826 ROUNDTRIP BRIONES, DANIEL Paid 36,400
4 2026-06-04 14:19 2505241546063825 ROUNDTRIP SALOBA, SEAN MICHAEL Paid 5,500
5 2026-06-04 14:11 2505241546063824 ARRIVAL ILISCUPIDEZ, LEXYN Paid 5,200
6 2026-06-04 14:09 2505241546063823 ARRIVAL FABALES , CARLISELLE Paid 8,300
7 2026-06-04 14:06 2505241546063822 ARRIVAL FABALES, PILARCITA Paid 5,350
8 2026-06-04 13:59 2505241546063821 DEPARTURE FABALES, CARLISELLE Paid 9,750
9 2026-06-04 13:55 2505241546063820 ROUNDTRIP GARCIA, NENITA Paid 4,000
10 2026-06-04 13:49 2505241546063819 DEPARTURE MARCELO, CATHERINE Unpaid 850
11 2026-06-04 13:44 2505241546063818 ARRIVAL SORIANO, ERICKSON Unpaid 1,150
12 2026-06-04 13:41 2505241546063817 ROUNDTRIP MATSUDA, JUMPEI Paid 8,500
Total 88,400
  • Today
  • Yesterday
  • Last 7 Days
  • Last 30 Days
  • This Month
  • Last Month
  • Custom Range