Transfer Sales Report
# Date Created Ref. Code Transfer Type Lead Pax Status Total Amount
1 2026-03-02 15:37 2505241546063188 DEPARTURE IRELAND , JOSEPH Paid 850
2 2026-03-02 15:27 2505241546063187 ROUNDTRIP JOHANSSON, PER OLA Paid 4,300
3 2026-03-02 15:13 2505241546063186 DEPARTURE DIMA, KACHAN Paid 1,700
4 2026-03-02 15:09 2505241546063185 DEPARTURE TEDESCO, CRYSTAL Paid 850
5 2026-03-02 15:03 2505241546063184 DEPARTURE TANGNEY, PATRICK Paid 6,300
6 2026-03-02 14:11 2505241546063183 ROUNDTRIP TINGSON, MARK ANTHONY Paid 4,000
7 2026-03-02 12:53 2505241546063182 DEPARTURE STANLEY, DAVID Paid 850
8 2026-03-02 12:51 2505241546063181 ROUNDTRIP BEJJAR, LIZA Paid 13,100
9 2026-03-02 07:30 2505241546063180 DEPARTURE APILADAS, MARK JOSHUA Paid 850
10 2026-03-02 07:29 2505241546063179 DEPARTURE FABRO, JONATHAN Paid 850
11 2026-03-02 07:26 2505241546063178 DEPARTURE BALANGUE, DEXTER Paid 4,250
12 2026-03-02 07:24 2505241546063177 DEPARTURE NEVES, VITOR FERREIRA Paid 1,700
13 2026-03-02 07:22 2505241546063176 ARRIVAL CACHO, JOVITA Paid 2,600
14 2026-03-02 07:21 2505241546063175 DEPARTURE KILPIN, ANDRE Paid 1,700
15 2026-03-01 21:56 2505241546063174 ROUNDTRIP RAMOS, JOCELYN Paid 4,300
16 2026-03-01 16:41 2505241546063173 ARRIVAL ESTALLO, ARLENE Paid 6,300
17 2026-03-01 15:57 2505241546063172 DEPARTURE SINANG, MARS Paid 850
18 2026-03-01 15:55 2505241546063171 DEPARTURE SEGUBAN, ROMANO Paid 4,250
19 2026-03-01 15:53 2505241546063170 ROUNDTRIP AVILES, EMMANUEL Paid 5,100
20 2026-03-01 15:51 2505241546063169 DEPARTURE DOLOR, DIANA Paid 2,150
21 2026-03-01 15:49 2505241546063168 DEPARTURE SAGABAEN, EMILY Paid 5,550
22 2026-03-01 15:47 2505241546063167 DEPARTURE KAUSHIK, AYUSH Paid 1,700
23 2026-03-01 15:46 2505241546063166 DEPARTURE GRINBERG, AMIT Paid 1,700
24 2026-03-01 15:44 2505241546063165 DEPARTURE MANALANG, JEFFREY Paid 850
25 2026-03-01 15:42 2505241546063164 DEPARTURE BERNADI, MANICA Paid 2,250
26 2026-03-01 15:33 2505241546063163 ROUNDTRIP DIONISIO, MARIA ERDIAN Paid 6,000
27 2026-03-01 15:18 2505241546063162 ROUNDTRIP DR. RUDDY, NICHOLAS JOSEPH Paid 8,050
28 2026-03-01 12:52 2505241546063161 ROUNDTRIP RONQUILLO, ERIC Paid 13,200
29 2026-03-01 11:57 2505241546063160 ARRIVAL ASHOKH, IMOGEN Unpaid 2,600
30 2026-03-01 11:56 2505241546063159 ARRIVAL MARASIGAN, ALLAN Unpaid 5,500
31 2026-03-01 11:49 2505241546063158 ROUNDTRIP ANTONIO, ALVAREZ Unpaid 4,300
32 2026-03-01 11:42 2505241546063157 ROUNDTRIP DELA CRUZ, SOPHIA Paid 6,300
33 2026-03-01 06:31 2505241546063156 ROUNDTRIP VITUG, MARIA MYLEN Paid 4,800
34 2026-03-01 06:22 2505241546063155 ROUNDTRIP DYTIOCO, LUCILLE Paid 4,000
Total 133,650
  • Today
  • Yesterday
  • Last 7 Days
  • Last 30 Days
  • This Month
  • Last Month
  • Custom Range